# 2 Chrissy Boeltz
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
09/14/19 at Brockport............ 5-0 * 0 1 1 0 .000 0 0-0 0
09/18/19 OSWEGO STATE............ 6-0 * 0 0 0 0 .000 0 0-0 0
09/21/19 HOUGHTON................ 1-0 * 0 0 0 2 .000 0 0-0 0
09/25/19 VASSAR.................. 0-1 * 0 0 0 0 .000 0 0-0 0
10/05/19 at St. John Fisher...... 1-3 * 0 0 0 0 .000 0 0-0 0
10/09/19 at Wells................ 9-0 * 0 0 0 1 .000 0 0-0 0
10/19/19 at Nazareth............. 2-1 * 0 0 0 0 .000 0 0-0 0
10/23/19 at Sage................. 5-1 * * 0 0 0 3 .000 0 0-0 0
10/26/19 UTICA................... 1-2 * 0 0 0 0 .000 0 0-0 0
Totals............................... 30-8 9-1 0 1 1 6 .000 0 0-0 0
Games played: 9
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11